EXECUTIVE BOARD DETAILS
Name | Board Position | Gender | Location | Affiliated another organisation as a profession and designation | Qualification | Board Term |
Ms Chunni Khatun(Sonia) | President | Female | Inaruwa Municipality, Sunsari district, province no.1, Nepal | Sunsari Multiple Campus – Lecturer | PHD Running
Master in Anthropology BBS |
4th |
Ms Dina Gauttam | Vice-President | Female | Biratnagar Municipality, Morang district, province no. 1, Nepal | Local Peace committee – office secretary | Bachelor | 1st |
Ms Aasa Mehta | Secretary | Female | Bhokraha Rural Municipality, Sunsari district, province no. 1, Nepal | Child Development Centre -Teacher | Intermediate | 2nd |
Mr Suraj Baitha | Sub-secretary | Male | Dharan Municipality, Sunsari district, province no. 1, Nepal | Own Business -Businessman | Intermediate | 4th |
Mr Md. Bechan | Treasurer | Male | Inaruwa Municipality, Sunsari district, province no. 1, Nepal | Private Clinic – Lab Technician
|
Bachelor | 4th |
Ms Rana Samim
|
Member | Female | Inaruwa Municipality, Sunsari district, province no. 1, Nepal | Inaruwa Hospital – Staff Nurse | Staff Nurse | 2nd |
Ms Rina Devi Ram | Member | Female | Harinagar Rural Municipality, Sunsari district, province no. 1, Nepal | Housewife | Intermediate | 1st |
Ms Manju Choudhary | Member | Female | Barju Rural Municipality, Sunsari district, province no. 1, Nepal | Own Business -Businessman and Indigenous Nationalities (Adivasi Janajati) organization -Member | Bachelor | 4th |
Ms Mamta Urawn | Member | Female | Bhokraha Rural Municipality, Sunsari district, province no. 1, Nepal | Teacher and Indigenous Nationalities (Adivasi Janajati) organization -Member | Bachelor | 2nd |
Following status and our ethnic diversity show that we ensure diversity within the governance of our organisation. Among the board most of them are from marginalized community and we are very inclusive board.
- Muslim Minority – 2
- Madheshi – 2
- Khash Pahadi Brahmin – 1
- Indigenous Nationalities – 1
- Tharu Indigenous – 1
- Dalit -2
In total – 9
STAFF DETAILS
Name | Gender | Designation | Full Time/Part time | Qualification |
Santosh Kumar Mehta | Male | Executive Director | Part time | Masters in Political Science |
kabita Kumari Chaudhary | Female | Programme Director | Full time | Masters in Education |
Bhojraj Khanal | Male | Finance and Administration Officer | Part time | Bachelor in Account |
Subbalal Mehta | Male | Programme and Field Officer | Full time | Bachelor |
Kanti jhaa | Female | Local Fundraising Coordinator | Full time | intermediate |
Kabita Mehta | Female | Financial assistant | Full time | Intermediate |
Niramala Mehta | Female | Social Mobilizer | Full time | Intermediate |
Gurfana Khatun | Female | Social Mobilizer | Full time | Bachelor |
Anita Uranw | Female | Social Mobilizer | Full time | Intermediate |
Gauridebi Mehta | Female | Social Mobilizer | Full time | Bachelor |
Lalita debi Ram | Female | Social Mobilizer | Full time | Bachelor |
Geeta mehta | Female | Social Mobilizer | Full time | Bachelor |
Dipendra Yadav | Male | Media Mobilizer | Part time | Bachelor |
Following status and ethnic diversity shows that we ensure diversity within the governance of our organisation. Among the staff most of them are from marginalized community and here are very inclusive staff board.
- Muslim Minority – 1
- Madheshi – 8
- Khash Pahadi Brahmin – 1
- Indigenous Nationalities – 1
- Tharu Indigenous – 1
- Dalit -1
In total – 13
Male – 4
Female- 9